Empowering childcare centres with tools to simplify operations and enhance outcomes
Automate payments, manage subsidies, and ensure financial accuracy with ease.
Foster seamless interactions between staff and families through instant messaging and updates.
Track, document, and celebrate every milestone in a child’s journey.
Simplify enrolment, manage waitlists, and track attendance effortlessly.
Streamline scheduling, performance tracking, and team communication.
Keep families informed with real-time updates and daily reports.
Discover how Parent can transform your childcare centre’s operations
Access a variety of tools, guides, and insights to help you get the most out of Parent.
Parent Plans for Every Centre
A streamlined package offering essential features for getting started. Ideal for simplicity and value.
Packed with advanced features to meet diverse needs, offering the perfect balance of functionality and affordability.
Designed with all-inclusive features and unique benefits for those who seek the ultimate experience and top-tier value.
Features | Basic | Essential | Premium |
---|---|---|---|
Communication | |||
Documentation | |||
Attendance | |||
Billing | |||
Child development | |||
Payment solutions | |||
Management | |||
Children's Scheduling (new feature) | |||
Staff scheduling & reporting | |||
Staff attendance registration & reporting | |||
Children's attendance & reporting | |||
Check-in/out for children & staff members | |||
Lists creation and exporting | |||
Food planning (repetition function) | |||
Predefined roles for staff members | Add-on | ||
Closing days | |||
Activity feedback | |||
Holiday feedback | |||
Surveys | Add-on | ||
Waitlist | |||
Form Builder | |||
Zoom integration | Add-on | ||
Document center | Add-on | ||
Room planning | Add-on | ||
Room overview | |||
Status and daily report | |||
Occupancy Planner | |||
Child Development | |||
Observations | |||
Curriculum | |||
Curriculum Builder | Add-on | ||
Inspiration library | |||
Billing and Invoicing |